


 | Neu seit letztem Update - New since last update |
| FIRMA | Stückelung | Datum | Bezugsfrist | Whrg | Börse | Art | Auflage | Zuzahlung | WP-K | Bemerkungen |
| All Nippon Airways | 1: ¥ 667.000 | 11.05.1989 | 1989-1993 | ¥ | GB | S | 140.000 | 1.838 | 876895 |
|
|---|
| Alps Electric | 1: ¥ 854.000 | 16.06.1986 | 1986-1993 | ¥ | GB | S | 40.000 | 2.143 | 871238 |
|
|---|
| Alps Electric | 1: ¥ 724.500 | 15.06.1989 | 1989-1993 | ¥ | GB | S | 40.000 | 1.733 | 877094 |
|
|---|
| Amada Sonoike | 1: ¥ 716.500 | 15.06.1989 | 1989-1993 | ¥ | GB | S | 20.000 | 1.241 | 877169 |
|
|---|
| Asahi Chemical | 1: ¥ 782.000 | 02.10.1986 | 1986-1991 | ¥ | GB | S | 40.000 | 867 | 871742 |
|
|---|
| Asahi Chemical | 1: ¥ 631.500 | 22.06.1988 | 1988-1993 | ¥ | GB | S | 60.000 | 1.169 | 875298 |
|
|---|
| Asahi Glass Company | 1: ¥ 713.500 | 01.09.1987 | 1987-1992 | ¥ | GB | S | 50.000 | 2.061 | 873878 |
|
|---|
| Asahi Glass Company | 1: ¥ 653.000 | 23.03.1989 | 1989-1993 | ¥ | GB | S | 120.000 | 2.173 | 876669 |
|
|---|
| Asahipen | 1: ¥ 741.750 | 13.10.1987 | 1987-1992 | ¥ | GB | S | 6.000 | 707 | 874572 |
|
|---|
| FIRMA | Stückelung | Datum | Bezugsfrist | Whrg | Börse | Art | Auflage | Zuzahlung | WP-K | Bemerkungen |
| Best Denki | 1: ¥ 659.000 | 20.07.1988 | 1988-1993 | ¥ | GB | S | 40.000 | 2.050 | 875420 |
|
|---|
| Bridgestone | 1: ¥ 725.500 | 26.10.1987 | 1987-1992 | ¥ | GB | S | 20.000 | 1.446 | 874285 |
|
|---|
| Bridgestone | 1: ¥ 661.000 | 21.10.1988 | 1988-1992 | ¥ | GB | S | 60.000 | 1.302 | 875930 |
|
|---|
| FIRMA | Stückelung | Datum | Bezugsfrist | Whrg | Börse | Art | Auflage | Zuzahlung | WP-K | Bemerkungen |
| C. Itoh & Co. | 1: ¥ 708.500 | 22.06.1989 | 1989-1994 | ¥ | GB | S | 200.000 | 1.025 | 877123 |
|
|---|
| C. Itoh Fuel | 1: ¥ 741.750 | 21.10.1987 | 1987-1992 | ¥ | GB | S | 10.000 | 1.364 | 874299 |
|
|---|
| C. Itoh Fuel | 1: ¥ 640.000 | 13.07.1988 | 1988-1993 | ¥ | GB | S | 80.000 | 891 | 875404 |
|
|---|
| Canon | 1: ¥ 653.750 | 07.02.1989 | 1989-1993 | ¥ | GB | S | 200.000 | 1.538 | 876386 |
|
|---|
| Chuetsu Pulp | 1: ¥ 724.500 | 16.11.1989 | 1989-1993 | ¥ | GB | S | 20.000 | 1.025 | 878198 |
|
|---|
| FIRMA | Stückelung | Datum | Bezugsfrist | Whrg | Börse | Art | Auflage | Zuzahlung | WP-K | Bemerkungen |
| Dai-Ichi Katei Denki | 1: ¥ 652.750 | 1989 | 1989-1993 | ¥ | GB | S | 18.000 | | 876428 |
|
|---|
| Daiken Trade & Industry | 1: ¥ 665.250 | 11.05.1989 | 1989-1993 | ¥ | GB | S | 20.000 | 1.446 | 876963 |
|
|---|
| Daikyo Inc. | 1: ¥ 742.750 | 26.07.1990 | 1990-1994 | ¥ | GB | S | 60.000 | 4.254 | 880084 |
|
|---|
| Dainippon Screen | 1: ¥ 725.250 | 21.12.1989 | 1990-1993 | ¥ | GB | S | 40.000 | 1.569 | 878381 |
|
|---|
| Daishinpan | 1: ¥ 620.500 | 22.12.1988 | 1989-1992 | ¥ | GB | S | 20.000 | | 876243 |
|
|---|
| Daiwa House Industry | 1: ¥ 715.500 | 15.06.1989 | 1989-1993 | ¥ | GB | S | 160.000 | 2.204 | 877116 |
|
|---|
| Daiwa Securities | 1: ¥ 720.750 | 12.10.1989 | 1989-1993 | ¥ | GB | S | 160.000 | 2.266 | 877889 |
|
|---|
| Dowa Fire & Marine Ins. | 1: ¥ 650.000 | 25.02.1988 | 1988-1993 | ¥ | GB | S | 14.000 | | 874821 |
|
|---|
| FIRMA | Stückelung | Datum | Bezugsfrist | Whrg | Börse | Art | Auflage | Zuzahlung | WP-K | Bemerkungen |
| Eidensha | 1: ¥ 644.000 | 1989 | 1989-1993 | ¥ | GB | S | 10.000 | | 876479 |
|
|---|
| Eisai | 1: ¥ 640.750 | 16.03.1989 | 1989-1993 | ¥ | GB | S | 60.000 | 2.102 | 876603 |
|
|---|
| FIRMA | Stückelung | Datum | Bezugsfrist | Whrg | Börse | Art | Auflage | Zuzahlung | WP-K | Bemerkungen |
| Footwork Int. | 1: ¥ 635.000 | 17.11.1988 | 1988-1992 | ¥ | GB | S | 9.000 | | 876073 |
|
|---|
| Fujikura | 1: ¥ 769.000 | 22.03.1990 | 1990-1994 | ¥ | GB | S | 40.000 | 1.025 | 878907 |
|
|---|
| Fujitsu Ltd. | 1:¥ 1250.000 | 12.05.1988 | 1988-1993 | ¥ | GB | S | 50.000 | | 875114 |
|
|---|
| Furukawa Co. | 1: ¥ 667.500 | 11.05.1989 | 1989-1993 | ¥ | GB | S | 50.000 | 1.056 | 876955 |
|
|---|
| Furukawa Electric | 1: ¥ 677.000 | 18.05.1989 | 1989-1993 | ¥ | GB | S | 60.000 | | 877018 |
|
|---|
| Furuno Electric | 1: ¥ 675.500 | 06.10.1988 | 1988-1992 | ¥ | GB | S | 10.000 | 1.661 | 875815 |
|
|---|
| FIRMA | Stückelung | Datum | Bezugsfrist | Whrg | Börse | Art | Auflage | Zuzahlung | WP-K | Bemerkungen |
| Glory -B- | 1: ¥ 415.750 | 03.07.1986 | 1986-1993 | ¥ | GB | S | 10.000 | 3.947 | 871172 |
|
|---|
| Graphtec Corp. | 1: ¥ 733.250 | 01.02.1990 | 1990-1994 | ¥ | GB | S | 20.000 | 3.670 | 878535 |
|
|---|
| Gunze | 1: ¥ 633.750 | 22.06.1988 | 1988-1993 | ¥ | GB | S | 30.000 | 1.169 | 875291 |
|
|---|
| FIRMA | Stückelung | Datum | Bezugsfrist | Whrg | Börse | Art | Auflage | Zuzahlung | WP-K | Bemerkungen |
| Hanshin Electric Railway | 1: ¥ 714.000 | 02.11.1989 | 1989-1993 | ¥ | GB | S | 30.000 | 1.138 | 878104 |
|
|---|
| Hino Motors | 1: ¥ 696.500 | 27.07.1989 | 1989-1994 | ¥ | GB | S | 40.000 | 1.148 | 877362 |
|
|---|
| Hitachi Credit | 1: ¥ 840.000 | 1986 | 1986-1991 | ¥ | GB | S | 8.000 | 1.630 | 871290 |
|
|---|
| Honda Motor | 1: ¥ 656.500 | 23.03.1989 | 1989-1993 | ¥ | GB | S | 100.000 | 2.009 | 876659 |
|
|---|
| Hoya Corp. | 1: ¥ 669.250 | 20.04.1989 | 1989-1993 | ¥ | GB | S | 30.000 | 2.173 | 876842 |
|
|---|
| FIRMA | Stückelung | Datum | Bezugsfrist | Whrg | Börse | Art | Auflage | Zuzahlung | WP-K | Bemerkungen |
| Intec Inc. | 1: ¥ 662.500 | 27.04.1989 | 1989-1993 | ¥ | GB | S | 20.000 | 3.742 | 876793 |
|
|---|
| Intec Inc. | 1: ¥ 690.500 | 25.04.1991 | 1991-1995 | ¥ | GB | S | 20.000 | 3.834 | 881579 |
|
|---|
| Ishikawajima-Harima Heavy | 1: ¥ 728.250 | 21.12.1989 | 1990-1993 | ¥ | GB | S | 100.000 | 1.620 | 878390 |
|
|---|
| Itoham Foods | 1: ¥ 668.500 | 07.07.1988 | 1988-1993 | ¥ | GB | S | 24.000 | 1.610 | 875422 |
|
|---|
| Itoman | 1: ¥ 686.500 | 16.09.1988 | 1988-1992 | ¥ | GB | S | 46.000 | 1.066 | 875756 |
|
|---|
| Iwatani | 1: ¥ 675.000 | 15.09.1988 | 1988-1992 | ¥ | GB | S | 20.000 | 697 | |
|
|---|
| FIRMA | Stückelung | Datum | Bezugsfrist | Whrg | Börse | Art | Auflage | Zuzahlung | WP-K | Bemerkungen |
| Japan Airlines | 1: ¥ 664.250 | 20.04.1989 | 1989-1993 | ¥ | GB | S | 200.000 | | 876799 |
|
|---|
| JGC Corp. | 1: ¥ 745.000 | 26.07.1990 | 1990-1994 | ¥ | GB | S | 34.000 | 3.198 | 880073 |
|
|---|
| Joshin Denki | 1: ¥ 642.250 | 26.01.1988 | 1988-1993 | ¥ | GB | S | 20.000 | 2.542 | 874723 |
|
|---|
| Jujo-Paper | 1: ¥ 677.000 | 15.09.1988 | 1988-1992 | ¥ | GB | S | 40.000 | 923 | 875699 |
|
|---|
| JVC Victor Company of Japan | 1: ¥ 719.000 | 25.06.1987 | 1987-1994 | ¥ | GB | S | 10.000 | 2.778 | 873382 |
|
|---|
| FIRMA | Stückelung | Datum | Bezugsfrist | Whrg | Börse | Art | Auflage | Zuzahlung | WP-K | Bemerkungen |
| Kajima | 1: ¥ 712.750 | 27.07.1989 | 1989-1993 | ¥ | GB | S | 80.000 | 2.153 | 877402 |
|
|---|
| Kamigumi | 1: ¥ 662.500 | 14.04.1989 | 1989-1993 | ¥ | GB | S | 60.000 | 1.077 | 876794 |
|
|---|
| Kao | 1: ¥ 732.250 | 15.10.1987 | 1987-1992 | ¥ | GB | S | 20.000 | 2.194 | 874325 |
|
|---|
| Keihan Electric Railway | 1: ¥ 626.750 | 18.05.1988 | 1988-1993 | ¥ | GB | S | 30.000 | 697 | 875192 |
|
|---|
| Keio Teito Electric Railway | 1: ¥ 652.250 | 22.02.1989 | 1989-1993 | ¥ | GB | S | 40.000 | 1.456 | 876464 |
|
|---|
| Kenwood | 1: ¥ 693.000 | 1989 | 1989-1994 | ¥ | GB | S | 30.000 | 1.013 | 877030 |
|
|---|
| Kobe Steel | 1: ¥ 661.000 | 28.10.1988 | 1988-1992 | ¥ | GB | S | 100.000 | 636 | 875918 |
|
|---|
| Kobe Steel | 1: ¥ 657.250 | 17.02.1989 | 1989-1993 | ¥ | GB | S | 200.000 | 759 | 876415 |
|
|---|
| Kobori Juken | 1: ¥ 770.750 | 06.08.1987 | 1987-1992 | ¥ | GB | S | 14.000 | 2.112 | 873708 |
|
|---|
| Kokusai Securities | 1: ¥ 636.250 | 24.06.1988 | 1988-1993 | ¥ | GB | S | 20.000 | 2.717 | 875335 |
|
|---|
| Komatsu | 1: ¥ 636.000 | 26.01.1989 | 1989-1993 | ¥ | GB | S | 60.000 | 1.000 | 876296 |
|
|---|
| Korakuen | 1: ¥ 663.750 | 02.11.1987 | 1987-1992 | ¥ | GB | S | 20.000 | 3.793 | 875925 |
|
|---|
| Kubota | 1: ¥ 688.750 | 25.04.1991 | 1991-1995 | ¥ | GB | S | 50.000 | 840 | 881613 |
|
|---|
| Kuraray | 1: ¥ 758.500 | 18.08.1987 | 1987-1992 | ¥ | GB | S | 14.000 | 2.061 | 875513 |
|
|---|
| Kyocera Corp. | 1: ¥ 652.750 | 23.02.1989 | 1989-1993 | ¥ | GB | S | 60.000 | 5.259 | 876407 |
|
|---|
| FIRMA | Stückelung | Datum | Bezugsfrist | Whrg | Börse | Art | Auflage | Zuzahlung | WP-K | Bemerkungen |
| Marudai Food | 1: ¥ 673.500 | 06.10.1988 | 1988-1992 | ¥ | GB | S | 20.000 | 1.230 | 875785 |
|
|---|
| Marui | 1: ¥ 720.750 | 14.12.1989 | 1990-1993 | ¥ | GB | S | 100.000 | 3.588 | 878345 |
|
|---|
| Maruzen | 1: ¥ 720.500 | 1990 | 1990-1994 | ¥ | GB | S | 40.000 | | 878695 |
|
|---|
| Matsushita El. Ind. | 1: ¥ 761.500 | 15.03.1990 | 1990-1994 | ¥ | GB | S | 200.000 | 2.163 | 878881 |
|
|---|
| Matsushita El. Trade | 1: ¥ 773.500 | 30.03.1987 | 1987-1992 | ¥ | GB | S | 20.000 | 2.075 | 872748 | In Matsushita El. Ind.
|
|---|
| Mitsubishi Cable Ind. | 1: ¥ 673.000 | 28.07.1988 | 1988-1993 | ¥ | GB | S | 24.000 | 820 | 875472 |
|
|---|
| Mitsubishi Corp. | 1:¥ 1399.500 | 14.05.1987 | 1987-1992 | ¥ | GB | S | 60.000 | 1.415 | 873062 |
|
|---|
| Mitsubishi Corp. | 1: ¥ 665.250 | 18.05.1989 | 1989-1994 | ¥ | GB | S | 300.000 | 1.712 | 876962 |
|
|---|
| Mitsubishi Electric | 1: ¥ 675.500 | 30.09.1988 | 1988-1992 | ¥ | GB | S | 60.000 | 1.000 | 875822 |
|
|---|
| Mitsubishi Electric | 1: ¥ 662.500 | 14.04.1989 | 1989-1993 | ¥ | GB | S | 160.000 | 1.169 | 876844 |
|
|---|
| Mitsubishi Estate | 1: ¥ 668.000 | 27.04.1989 | 1989-1994 | ¥ | GB | S | 140.000 | 2.737 | 876822 |
|
|---|
| Mitsubishi Heavy | 1: ¥ 719.750 | 22.06.1989 | 1989-1993 | ¥ | GB | S | 300.000 | 1.200 | 877115 |
|
|---|
| Mitsubishi Mng. & Cement | 1: ¥ 674.750 | 13.10.1988 | 1988-1992 | ¥ | GB | S | 20.000 | 785 | 875865 |
|
|---|
| Mitsubishi Oil | 1: ¥ 644.500 | 09.02.1989 | 1989-1993 | ¥ | GB | S | 50.000 | 1.466 | 876356 |
|
|---|
| Mitsubishi Petrochemical | 1: ¥ 708.250 | 27.07.1989 | 1989-1994 | ¥ | GB | S | 64.000 | 1.692 | 877323 |
|
|---|
| Mitsubishi Rayon | 1: ¥ 761.750 | 03.08.1987 | 1987-1992 | ¥ | GB | S | 20.000 | | 874351 |
|
|---|
| Mitsui & Co. | 1: ¥ 644.000 | 03.02.1989 | 1989-1993 | ¥ | GB | S | 200.000 | 1.138 | 876357 |
|
|---|
Mitsui Petrochemical Ind. | 1: ¥ 650.000 | 18.02.1988 | 1988-1993 | ¥ | GB | S | 30.000 | 1.189 | 874812 |
|
|---|
| Mitsui Toatsu Chemicals | 1: ¥ 731.000 | 15.02.1990 | 1990-1994 | ¥ | GB | S | 60.000 | 1.003 | 878725 |
|
|---|
