


 | Neu seit letztem Update - New since last update |
| FIRMA | Stückelung | Datum | Bezugsfrist | Whrg | Börse | Art | Auflage | Zuzahlung | WP-K | Bemerkungen |
| Nachi-Fujikoshi | 1: ¥ 653.000 | 30.03.1989 | 1989-1993 | ¥ | GB | S | 30.000 | 1.025 | 876645 |
|
|---|
| Nagoya Railroad Co. | 1: ¥ 746.250 | 23.06.1989 | 1989-1993 | ¥ | GB | S | 40.000 | 1.323 | 877193 |
|
|---|
| Nakayama Steel Works | 1: ¥ 642.750 | 03.02.1989 | 1989-1993 | ¥ | GB | S | 30.000 | | 876346 |
|
|---|
| Nankai Electric Railway | 1: ¥ 677.250 | 18.05.1989 | 1989-1993 | ¥ | GB | S | 28.000 | 1.538 | 876952 |
|
|---|
| NEC Corp. | 1: ¥ 654.750 | 21.02.1989 | 1989-1993 | ¥ | GB | S | 140.000 | 1.948 | 876423 |
|
|---|
| NHK Spring Co. | 1: ¥ 673.500 | 15.07.1988 | 1988-1993 | ¥ | GB | S | 20.000 | 788 | 875450 |
|
|---|
| Nichiei | 1: ¥ 648.500 | 09.02.1988 | 1988-1993 | ¥ | GB | S | 20.000 | 1.210 | 874746 |
|
|---|
| Nichiei | 1: ¥ 723.500 | 21.12.1989 | 1990-1993 | ¥ | GB | S | 60.000 | 2.102 | 878374 |
|
|---|
| Nichii | 1: ¥ 635.750 | 24.02.1989 | 1989-1993 | ¥ | GB | S | 100.000 | 2.686 | 876498 |
|
|---|
| Nichimen Corp. | 1: ¥ 636.000 | 02.02.1989 | 1989-1993 | ¥ | GB | S | 40.000 | 774 | 876302 |
|
|---|
| Nippon Business Consult | 1: ¥ 633.500 | 02.03.1989 | 1989-1993 | ¥ | GB | S | 20.000 | 3.383 | 876512 |
|
|---|
| Nippon Express | 1: ¥ 636.250 | 15.06.1988 | 1988-1993 | ¥ | GB | S | 80.000 | 1.210 | 875267 |
|
|---|
| Nippon Meat Packers | 1: ¥ 715.000 | 29.09.1987 | 1987-1992 | ¥ | GB | S | 20.000 | 2.266 | 874061 |
|
|---|
| Nippon Meat Packers | 1: ¥ 716.750 | 09.11.1989 | 1989-1993 | ¥ | GB | S | 40.000 | 2.296 | 878139 |
|
|---|
| Nippon Metal Industry | 1: ¥ 722.000 | 07.12.1989 | 1989-1993 | ¥ | GB | S | 20.000 | 1.138 | 878312 |
|
|---|
| Nippon Oil | 1: ¥ 759.00 | 1987 | 1987-1992 | ¥ | GB | S | 60.000 | | 873820 |
|
|---|
| Nippon Oil | 1: ¥ 723.500 | 14.12.1989 | 1990-1993 | ¥ | GB | S | 100.000 | 1.825 | 878365 |
|
|---|
| Nippon Seiko | 1: ¥ 633.500 | 08.04.1988 | 1988-1993 | ¥ | GB | S | 40.000 | 744 | 875024 |
|
|---|
| Nippon Sheet Glass | 1: ¥ 642.500 | 16.02.1988 | 1988-1993 | ¥ | GB | S | 20.000 | 812 | 874774 |
|
|---|
| Nippon Sheet Glass | 1: ¥ 750.750 | 22.06.1989 | 1989-1993 | ¥ | GB | S | 50.000 | 1.097 | 877188 |
|
|---|
| Nippon Shinpan | 1: ¥ 672.250 | 20.04.1989 | 1989-1993 | ¥ | GB | S | 90.000 | 1.343 | 876768 |
|
|---|
| Nippon Shinpan -B- | 1: ¥ 777.750 | 18.08.1986 | 1986-1991 | ¥ | GB | S | 10.000 | 1.333 | 871637 |
|
|---|
| Nippon Stainless Steel | 1: ¥ 619.500 | 22.12.1988 | 1989-1992 | ¥ | GB | S | 20.000 | 923 | 876215 | In Sumitomo Metal Ind.
|
|---|
| Nippondenso | 1: ¥ 715.750 | 08.06.1989 | 1989-1993 | ¥ | GB | S | 200.000 | 2.389 | 877064 |
|
|---|
| Nissan Diesel Motor | 1: ¥ 720.750 | 21.09.1989 | 1989-1993 | ¥ | GB | S | 40.000 | 1.107 | 877695 |
|
|---|
| Nisshin Steel | 1: ¥ 702.250 | 17.08.1989 | 1989-1993 | ¥ | GB | S | 120.000 | 1.610 | 877514 |
|
|---|
| Nissho | 1: ¥ 686.500 | 16.09.1988 | 1988-1992 | ¥ | GB | S | 24.000 | 3.280 | 875745 |
|
|---|
| Nissho Iwai | 1: ¥ 617.000 | 08.12.1988 | 1988-1992 | ¥ | GB | S | 60.000 | 738 | 876149 |
|
|---|
| Nissho Iwai | 1: ¥ 640.750 | 10.03.1989 | 1989-1993 | ¥ | GB | S | 160.000 | 923 | 876585 |
|
|---|
| Nissin Food Products | 1: ¥ 629.000 | 18.05.1988 | 1988-1993 | ¥ | GB | S | 60.000 | 4.592 | 875187 |
|
|---|
| Nitto Boseki | 1: ¥ 636.000 | 02.02.1989 | 1989-1993 | ¥ | GB | S | 40.000 | 779 | 876298 |
|
|---|
| NKK | 1: ¥ 613.750 | 15.12.1988 | 1989-1992 | ¥ | GB | S | 140.000 | 964 | 876170 |
|
|---|
| Noritake | 1: ¥ 740.000 | 21.09.1989 | 1989-1993 | ¥ | GB | S | 20.000 | 1.548 | 877754 |
|
|---|
| NTN Corp. | 1: ¥ 676.250 | 25.04.1981 | 1991-1995 | ¥ | GB | S | 52.000 | 845 | 881656 |
|
|---|
| NTN Toyo Bearing | 1: ¥ 659.000 | 07.07.1988 | 1988-1993 | ¥ | GB | S | 40.000 | 770 | 875415 |
|
|---|
| FIRMA | Stückelung | Datum | Bezugsfrist | Whrg | Börse | Art | Auflage | Zuzahlung | WP-K | Bemerkungen |
| Obayashi | 1: ¥ 663.750 | 20.12.1990 | 1991-1994 | ¥ | GB | S | 80.000 | 1.230 | 880963 |
|
|---|
| Ohbyashi Corp. | 1: ¥ 661.500 | 1989 | 1989-1993 | ¥ | GB | S | 40.000 | | 876723 |
|
|---|
| Oki Electric Ind. | 1: ¥ 730.250 | 11.09.1989 | 1989-1993 | ¥ | GB | S | 60.000 | 1.118 | 877722 |
|
|---|
| Onoda Cement | 1: ¥ 669.500 | 20.04.1989 | 1989-1994 | ¥ | GB | S | 60.000 | 1.148 | 876780 |
|
|---|
| Onward Kashiyama | 1: ¥ 693.000 | 24.05.1989 | 1989-1993 | ¥ | GB | S | 40.000 | 1.835 | 876982 |
|
|---|
| Osaka Gas | 1: ¥ 646.500 | 17.02.1988 | 1988-1993 | ¥ | GB | S | 20.000 | | 874805 |
|
|---|
| FIRMA | Stückelung | Datum | Bezugsfrist | Whrg | Börse | Art | Auflage | Zuzahlung | WP-K | Bemerkungen |
| Penta-Ocean Constr. | 1: ¥ 728.750 | 29.11.1989 | 1989-1993 | ¥ | GB | S | 20.000 | 1.548 | 878268 |
|
|---|
| Q. P. Corporation | 1: ¥ 779.500 | 1986 | 1986-1991 | ¥ | GB | S | 14.000 | | 871730 |
|
|---|
| Ryobi | 1: ¥ 712.250 | 18.09.1987 | 1987-1992 | ¥ | GB | S | 10.000 | 595 | 874107 |
|
|---|
| Ryosan | 1: ¥ 669.250 | 04.08.1988 | 1988-1993 | ¥ | GB | S | 30.000 | 3.783 | 875569 |
|
|---|
| FIRMA | Stückelung | Datum | Bezugsfrist | Whrg | Börse | Art | Auflage | Zuzahlung | WP-K | Bemerkungen |
| Saison Group | 1: ¥ 703.000 | 10.08.1989 | 1989-1993 | ¥ | GB | S | 24.000 | 2.378 | 877457 | in Parco Co.
|
|---|
| Sakai Chemical | 1: ¥ 644.250 | 07.11.1988 | 1988-1992 | ¥ | GB | S | 14.000 | 1.446 | 875973 |
|
|---|
| Sankyo Aluminium Ind. | 1: ¥ 684.000 | 24.08.1989 | 1989-1993 | ¥ | GB | S | 30.000 | 1.384 | 877494 |
|
|---|
| Sanraku Inc. | 1: ¥ 716.750 | 09.11.1989 | 1989-1993 | ¥ | GB | S | 20.000 | 1.487 | 878142 |
|
|---|
| Sanwa Shutter | 1: ¥ 654.250 | 19.12.1991 | 1992-1995 | ¥ | GB | S | 52.000 | 1.148 | 883136 |
|
|---|
| Sapporo Breweries | 1: ¥ 628.750 | 29.06.1988 | 1988-1993 | ¥ | GB | S | 60.000 | 1.835 | 875313 |
|
|---|
| Sapporo Breweries | 1: ¥ 724.500 | 15.06.1989 | 1989-1993 | ¥ | GB | S | 40.000 | 845 | 877106 |
|
|---|
| Seino Transportation | 1: ¥ 722.500 | 29.10.1987 | 1987-1992 | ¥ | GB | S | 14.000 | 2.308 | 874314 |
|
|---|
| Seiyu | 1: ¥ 746.000 | 02.08.1990 | 1990-1994 | ¥ | GB | S | 50.000 | 2.245 | 880129 |
|
|---|
| Sekisui Chemical | 1: ¥ 623.750 | 11.05.1988 | 1988-1993 | ¥ | GB | S | 60.000 | 1.476 | 875095 |
|
|---|
| Sekisui Chemical | 1: ¥ 659.000 | 06.04.1989 | 1989-1993 | ¥ | GB | S | 60.000 | 1.343 | 876700 |
|
|---|
| Sekisui Plastics | 1: ¥ 670.500 | 02.08.1988 | 1988-1993 | ¥ | GB | S | 10.000 | 976 | 875502 |
|
|---|
| Sekisui Plastics | 1: ¥ 724.250 | 07.12.1989 | 1989-1993 | ¥ | GB | S | 20.000 | 1.230 | 878281 |
|
|---|
| Settsu | 1: ¥ 631.250 | 22.06.1988 | 1988-1993 | ¥ | GB | S | 24.000 | 974 | 875257 |
|
|---|
| Settsu | 1: ¥ 653.000 | 30.03.1989 | 1989-1994 | ¥ | GB | S | 40.000 | 996 | 876644 |
|
|---|
| Sharp | 1: ¥ 739.000 | 20.09.1989 | 1989-1993 | ¥ | GB | S | 100.000 | 1.487 | 877792 |
|
|---|
| Shimadzu Corp. | 1: ¥ 647.000 | 23.02.1988 | 1988-1993 | ¥ | GB | S | 24.000 | 1.118 | 874803 |
|
|---|
| Shimizu | 1: ¥ 708.250 | 27.07.1989 | 1989-1993 | ¥ | GB | S | 140.000 | 2.040 | 877322 |
|
|---|
| Showa Denko | 1: ¥ 761.500 | 1987 | 1987-1992 | ¥ | GB | S | 40.000 | | 873749 |
|
|---|
| SMC | 1: ¥ 765.000 | 23.03.1990 | 1990-1994 | ¥ | GB | S | 60.000 | 8.200 | 878935 |
|
|---|
| Sumitomo Bakelite | 1: ¥ 631.500 | 15.06.1988 | 1988-1993 | ¥ | GB | S | 30.000 | 923 | 875261 |
|
|---|
| Sumitomo Chemical | 1: ¥ 647.500 | 02.02.1989 | 1989-1993 | ¥ | GB | S | 80.000 | 986 | 876335 |
|
|---|
| Sumitomo Corp. | 1: ¥ 728.500 | 27.06.1989 | 1989-1993 | ¥ | GB | S | 300.000 | 1.302 | 877214 |
|
|---|
| Sumitomo Marine & Fire | 1: ¥ 661.500 | 03.03.1988 | 1988-1993 | ¥ | GB | S | 20.000 | 1.241 | 874843 |
|
|---|
| Sumitomo Metal Ind. | 1:¥ 1350.000 | 14.09.1988 | 1988-1992 | ¥ | GB | S | 50.000 | 614 | 875705 |
|
|---|
| Sumitomo Metal Ind. | 1: ¥ 657.250 | 17.02.1989 | 1989-1993 | ¥ | GB | S | 100.000 | 769 | 876410 |
|
|---|
| Sumitomo Metal Mining | 1: ¥ 648.250 | 18.02.1988 | 1988-1993 | ¥ | GB | S | 30.000 | 1.333 | 874790 |
|
|---|
| Sumitomo Metal Mining | 1: ¥ 668.250 | 19.08.1988 | 1988-1992 | ¥ | GB | S | 60.000 | 1.435 | 875579 |
|
|---|
| Sumitomo Realty & Dev. | 1: ¥ 723.000 | 21.12.1989 | 1990-1993 | ¥ | GB | S | 200.000 | 2.542 | 878354 |
|
|---|
| FIRMA | Stückelung | Datum | Bezugsfrist | Whrg | Börse | Art | Auflage | Zuzahlung | WP-K | Bemerkungen |
Teraoka Seisakusho | 1: ¥ 535.000 | 1994 | 1994-1998 | ¥ | GB | S | 6.000 | | 889926 |
|
|---|
| Taio Paper | 1: ¥ 737.750 | 20.10.1987 | 1987-1992 | ¥ | GB | S | 14.000 | 1.763 | 874206 |
|
|---|
| Taisho Marine & Fire Ins. | 1: ¥ 748.000 | 03.09.1987 | 1987-1992 | ¥ | GB | S | 40.000 | 1.200 | 873854 |
|
|---|
| Taisho Marine & Fire Ins. | 1: ¥ 715.750 | 27.07.1989 | 1989-1993 | ¥ | GB | S | 60.000 | 1.415 | 877397 |
|
|---|
| TEC Electronics | 1: ¥ 782.500 | 14.08.1986 | 1986-1991 | ¥ | GB | S | 10.000 | 1.743 | 871540 |
|
|---|
| Tobu Railway | 1: ¥ 669.250 | 27.04.1989 | 1989-1994 | ¥ | GB | S | 60.000 | 1.640 | 876843 |
|
|---|
| Toda Corp. | 1: ¥ 754.000 | 22.03.1990 | 1990-1994 | ¥ | GB | S | 60.000 | 2.206 | 878842 |
|
|---|
| Tokai Corp. | 1: ¥ 668.500 | 27.07.1988 | 1988-1993 | ¥ | GB | S | 10.000 | 1.024 | 875455 |
|
|---|
| Tokio Marine & Fire Ins. | 1: ¥ 720.750 | 21.09.1989 | 1989-1993 | ¥ | GB | S | 100.000 | 2.163 | 877701 |
|
|---|
| Tokyo Nissan Auto Sales | 1: ¥ 677.250 | 24.05.1989 | 1989-1993 | ¥ | GB | S | 20.000 | 2.204 | 877022 |
|
|---|
| Tokyu Department Store | 1: ¥ 640.000 | 01.07.1988 | 1988-1993 | ¥ | GB | S | 40.000 | 1.292 | 875381 |
|
|---|
| Tokyu Land | 1: ¥ 647.000 | 23.03.1989 | 1989-1993 | ¥ | GB | S | 60.000 | 1.333 | 876610 |
|
|---|
| Tokyu Land | 1: ¥ 631.000 | 06.07.1988 | 1988-1993 | ¥ | GB | S | 30.000 | 994 | 875333 |
|
|---|
| Topy Industries | 1: ¥ 652.750 | 1989 | 1989-1993 | ¥ | GB | S | 30.000 | | 876404 |
|
|---|
| Toshiba Ceramics | 1: ¥ 818.750 | 04.12.1986 | 1986-1991 | ¥ | GB | S | 14.000 | 1.282 | 872122 |
|
|---|
| Toshiba Ceramics | 1: ¥ 724.000 | 30.11.1989 | 1989-1993 | ¥ | GB | S | 20.000 | 1.394 | 878241 |
|
|---|
| Toshiba Corp. | 1: ¥ 724.750 | 16.11.1989 | 1989-1993 | ¥ | GB | S | 240.000 | 1.251 | 878154 |
|
|---|
| Toshoku | 1: ¥ 720.750 | 14.12.1990 | 1990-1993 | ¥ | GB | S | 30.000 | 1.210 | 878346 |
|
|---|
| Towa Real Estate | 1: ¥ 672.250 | 1988 | 1988-1992 | ¥ | GB | S | 20.000 | | 875876 |
|
|---|
| Toyama Chemical | 1: ¥ 730.000 | 09.07.1987 | 1987-1992 | ¥ | GB | S | 10.000 | 1.435 | 873460 |
|
|---|
| Toyo Menka Kaisha | 1: ¥ 721.000 | 14.12.1989 | 1990-1993 | ¥ | GB | S | 150.000 | 991 | 878294 |
|
|---|
| Toyo Sash | 1: ¥ 667.500 | 11.05.1989 | 1989-1993 | ¥ | GB | S | 100.000 | 4.859 | 876964 |
|
|---|
| Toyota Motor | 1:¥ 1484.500 | 22.07.1987 | 1987-1992 | ¥ | GB | S | 80.000 | | 873551 |
|
|---|
| Toyota Motor | 1: ¥ 710.000 | 1989 | 1989-1993 | ¥ | GB | S | 300.000 | | 877068 |
|
|---|
| FIRMA | Stückelung | Datum | Bezugsfrist | Whrg | Börse | Art | Auflage | Zuzahlung | WP-K | Bemerkungen |
| Ube Industries | 1: ¥ 716.500 | 15.06.1989 | 1989-1993 | ¥ | GB | S | 80.000 | 908 | 877143 |
|
|---|
| Wakachiku | 1: ¥ 666.000 | 20.04.1989 | 1989-1993 | ¥ | GB | S | 20.000 | 1.558 | 876815 |
|
|---|
| Yamanouchi Pharmaceutical | 1: ¥ 629.000 | 02.06.1988 | 1988-1993 | ¥ | GB | S | 60.000 | 4.408 | 875208 |
|
|---|
| Yamanouchi Pharmaceutical | 1: ¥ 245.600 | 25.04.1991 | 1991-1995 | ¥ | F | S | 100.000 | 3.157 | 881603 | Aus France-Anleihe
|
|---|
| Yokogawa Electric Corp. | 1: ¥ 688.000 | 25.04.1991 | 1991-1995 | ¥ | GB | S | 30.000 | 1.507 | 881580 |
|
|---|
| Yuasa Battery | 1: ¥ 741.500 | 28.09.1989 | 1989-1993 | ¥ | GB | S | 30.000 | 1.446 | 877801 |
|
|---|
| Zenchiku | 1: ¥ 630.500 | 16.05.1988 | 1988-1993 | ¥ | GB | S | 10.000 | 1.009 | 875135 |
|
|---|
